118.15Dec 04, 2025 EOD
| Palco Metals Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539121 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE239L01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 30.54 | Market Cap(₹Cr.): | 47.26 | Face Value(₹): | 10.00 |
| Palco Metals Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 539121 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE239L01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 30.54 | |
| Market Cap(₹Cr.): | 47.26 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
118.15Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.95 (0.81 %) |
N.A
|
| Open(₹) |
117.20
|
N.A
|
| Prev Close(₹) |
117.20
|
N.A
|
| Volume |
1276
|
N.A
|
| Today's Range(₹) |
128.80 - 117.20
|
N.A
|
| 52-Week Range(₹) |
281.95 - 117.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|